22304 Homes For Sale
22304 Homes For Sale in Alexandria Virginia
If you like our site, please share this. It helps us stay in business and it helps your friends! Thank you!
MLS #AX8086430 12 Van Dorn Street #103, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 750,
MLS #AX8065916 6301 Stevenson Avenue #1514, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 840,
MLS #AX8058797 5340 Holmes Run Parkway #610, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 849,
MLS #AX7996256 28 Canterbury Square #101, Alexandria, VA 22304
beds: 2, baths: 1, acres: 0.000000, space: 990,
MLS #AX8043688 6301 Stevenson Avenue #1010, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1250,
MLS #AX8053080 5500 Holmes Run Parkway #318, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 680,
MLS #AX8067827 6301 Stevenson Avenue #610, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1250,
MLS #AX8082111 6301 Stevenson Avenue #1113, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1090,
MLS #AX8035472 203 Yoakum Parkway #1720, Alexandria, VA 22304
beds: 2, baths: 1+1½, acres: 0.000000, space: 1064,
MLS #AX8088281 205 Yoakum Parkway #804, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 986,
MLS #AX8056346 4600 Duke Street #509, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.000000, space: 1390,
MLS #AX8055465 250 Reynolds Street #206, Alexandria, VA 22304
beds: 1, baths: 1+1½, acres: 0.000000, space: 1086,
MLS #AX8036292 4600 Duke Street #1019, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.000000, space: 1426,
MLS #AX8066507 307 Yoakum Parkway #219, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1098,
MLS #AX8067105 5300 Holmes Run Parkway #919, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 815,
MLS #AX8058557 203 Yoakum Parkway #724, Alexandria, VA 22304
beds: 1, baths: 1+1½, acres: 0.000000, space: 1211,
MLS #AX8021537 205 Yoakum Parkway #322, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1309,
MLS #AX8053835 5300 Holmes Run Parkway #408, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 815,
MLS #AX8066827 5500 Holmes Run Parkway #301, Alexandria, VA 22304
beds: 1, baths: 1+1½, acres: 0.000000, space: 850,
MLS #AX8085651 5500 Holmes Run Parkway #420, Alexandria, VA 22304
beds: 1, baths: 1+1½, acres: 0.000000, space: 850,
MLS #AX8029140 307 Yoakum Parkway #1017, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1098,
MLS #AX8067033 307 Yoakum Parkway #1705, Alexandria, VA 22304
beds: 2, baths: 1+1½, acres: 0.000000, space: 1098,
MLS #AX8078763 6301 Stevenson Avenue #1516, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.000000, space: 1410,
MLS #AX8082688 203 Yoakum Parkway #310, Alexandria, VA 22304
beds: 2, baths: 1+1½, acres: 0.000000, space: 1211,
MLS #AX8035455 203 Yoakum Parkway #1514, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1365,- MLS #AX8070478 6300 Stevenson Avenue #416, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1062, - MLS #AX8073611 6101 Edsall Road #404, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1408, - MLS #AX8071044 203 Yoakum Parkway #1619, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1098, - MLS #AX8030598 1503 Van Dorn Street #B, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 900, - MLS #AX8087404 6301 Stevenson Avenue #505, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1090, - MLS #AX8085532 6300 Stevenson Avenue #515, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1061, - MLS #AX8049266 6101 Edsall Road #905, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1178, - MLS #AX8070313 6101 Edsall Road #303, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1408, - MLS #AX8086322 205 Yoakum Parkway #1419, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1098, - MLS #AX8037029 240 Reynolds Street #309, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 812, - MLS #AX8074748 301 Reynolds Street #610, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1034, - MLS #AX8083651 205 Yoakum Parkway #1207, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1309, - MLS #AX8086826 203 Yoakum Parkway #1708, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1309, - MLS #AX8068642 6101 Edsall Road #604, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1408, - MLS #AX7995977 307 Yoakum Parkway #1609, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1309, - MLS #AX8047919 4600 Duke Street #616, Alexandria, VA 22304
beds: 2, baths: 1, acres: 0.000000, space: 1105, - MLS #AX8032026 803 Howard Street #564, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1016, - MLS #AX8025534 301 Reynolds Street South #213, Alexandria, VA 22304
beds: 2, baths: 1, acres: 0.000000, space: 966, - MLS #AX8030729 203 Yoakum Parkway #719, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1098, - MLS #AX8054397 4870 Eisenhower Avenue #102, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1094, - MLS #AX8081750 205 Yoakum Parkway #1112, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.000000, space: 1621, - MLS #AX8070109 309 Yoakum Parkway #318, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 1621, - MLS #AX8020507 6327 Stevenson Avenue #A, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.000000, space: 1142, - MLS #AX8054184 5121 Maris Avenue #400, Alexandria, VA 22304
beds: 2, baths: 1, acres: 0.000000, space: 1128, - MLS #AX8078049 250 Reynolds Street #1010, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1436, - MLS #AX8082772 4870 Eisenhower Avenue #202, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1094, - MLS #AX8073913 250 Reynolds Street #203, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1436, - MLS #AX8038604 309 Yoakum Parkway #1715, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.000000, space: 1621, - MLS #AX8036955 1571 Van Dorn Street North #A, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 1350, - MLS #AX8008223 250 Reynolds Street South #1410, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1436, - MLS #AX8083786 4405 Vermont Avenue, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.078053, space: 1188, - MLS #AX8057237 400 Cameron Station Boulevard #228, Alexandria, VA 22304
beds: 1, baths: 1, acres: 0.000000, space: 744, - MLS #AX8083348 5300 Holmes Run Parkway #1202, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1263, - MLS #AX8083136 43 Underwood Place, Alexandria, VA 22304
beds: 2, baths: 1, acres: 0.080510, - MLS #AX8060450 1561 Van Dorn Street North #A, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1279, - MLS #AX8020235 5116 Donovan Drive #405, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1115, - MLS #AX8021088 250 Reynolds Street #1307, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 2172, - MLS #AX8075705 307 Yoakum Parkway #1812, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1621, - MLS #AX8084283 1651 Van Dorn Street, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 1350, - MLS #AX8041331 5112 Donovan Drive #203, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1307, - MLS #AX8067672 171 Somervelle Street #101, Alexandria, VA 22304
beds: 1, baths: 1+1½, acres: 0.000000, space: 861, - MLS #AX8017692 171 Somervelle Street #104, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1144, - MLS #AX8052004 400 Cameron Station Boulevard #434, Alexandria, VA 22304
beds: 2, baths: 1, acres: 0.000000, space: 1039, - MLS #AX8036749 171 Somervelle Street #105, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1067, - MLS #AX8033856 400 Cameron Station Boulevard #323, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1103, - MLS #AX8073533 5074 Donovan Drive #104, Alexandria, VA 22304
beds: 2, baths: 2+1½, acres: 0.000000, space: 1314, - MLS #AX8088289 5452 Barrister Place, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.038384, space: 1796, - MLS #AX8089570 5446 Barrister Place, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.030303, space: 2016, - MLS #AX8079292 98 Iris Street South, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.209848, space: 1600, - MLS #AX8084159 5112 Donovan Drive #103, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1307, - MLS #AX8029915 400 Cameron Station Boulevard #307, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1177, - MLS #AX8046071 171 Somervelle Street #408, Alexandria, VA 22304
beds: 2, baths: 2, acres: 0.000000, space: 1130, - MLS #AX8082494 4920 Barbour Drive #197, Alexandria, VA 22304
beds: 2, baths: 2+1½, acres: 0.000000, space: 1160, - MLS #AX7989431 5121 Holmes Run Parkway, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.184596, - MLS #AX8080268 171 Somervelle Street #412, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 1413, - MLS #AX8084307 313 Cameron Station Boulevard #103, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 1642, - MLS #AX8088752 4912 Barbour Drive, Alexandria, VA 22304
beds: 2, baths: 2+1½, acres: 0.000000, space: 1160, - MLS #AX8076553 340 Cloudes Mill Court, Alexandria, VA 22304
beds: 3, baths: 2+2½, acres: 0.000000, space: 2365, - MLS #AX8068785 126 Gretna Green Court, Alexandria, VA 22304
beds: 3, baths: 2+2½, acres: 0.000000, space: 1554, - MLS #AX8082917 3813 Woodlawn Court, Alexandria, VA 22304
beds: 3, baths: 4+1½, acres: 0.032369, - MLS #AX8077103 438 Clayton Lane, Alexandria, VA 22304
beds: 3, baths: 2+2½, acres: 0.046465, space: 2747, - MLS #FX8036590 6266 Masefield Court, Alexandria, VA 22304
beds: 3, baths: 3+2½, acres: 0.051240, space: 2945, - MLS #AX8015513 270 Cameron Station Boulevard, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.018733, space: 2247, - MLS #FX8029706 6268 Masefield Court, Alexandria, VA 22304
beds: 3, baths: 3+2½, acres: 0.051240, space: 2482, - MLS #AX8075367 5075 Kilburn Street, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.000000, space: 1784, - MLS #AX8083243 256 Cameron Station Boulevard, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.018733, space: 2247, - MLS #AX8084703 208 Martin Lane, Alexandria, VA 22304
beds: 3, baths: 2+1½, acres: 0.019467, - MLS #AX8070772 26 Fort Williams Parkway, Alexandria, VA 22304
beds: 4, baths: 3, acres: 0.183770, space: 2382, - MLS #AX8054219 4524 La Salle Avenue, Alexandria, VA 22304
beds: 4, baths: 3, acres: 0.200184, - MLS #AX8083248 239 Murtha Street, Alexandria, VA 22304
beds: 3, baths: 2+2½, acres: 0.036869, - MLS #AX8055213 5269 Pocosin Lane, Alexandria, VA 22304
beds: 4, baths: 3+1½, acres: 0.046212, space: 2552, - MLS #AX8044666 3605 Trinity Drive, Alexandria, VA 22304
beds: 3, baths: 2, acres: 0.276905, space: 2018, - MLS #AX8073572 520 Quaker Lane North, Alexandria, VA 22304
beds: 4, baths: 2+1½, acres: 0.459137, space: 3600, - MLS #AX8086960 1118 Gaillard Street North, Alexandria, VA 22304
beds: 4, baths: 3, acres: 0.276768, - MLS #AX8039188 5135 Gardner Drive, Alexandria, VA 22304
beds: 3, baths: 3+1½, acres: 0.090634, space: 3922, - MLS #AX8025136 151 Cameron Station Boulevard, Alexandria, VA 22304
beds: 5, baths: 5+1½, acres: 0.098531, space: 4683, - MLS #AX8025020 353 Cameron Station Boulevard, Alexandria, VA 22304
beds: 4, baths: 4+1½, acres: 0.098531, space: 4540, - MLS #AX8076948 4118 Fort Worth Place, Alexandria, VA 22304
beds: 5, baths: 3+1½, acres: 0.230877, space: 4324, - MLS #AX8019337 206 Quaker Lane North, Alexandria, VA 22304
beds: 5, baths: 4+1½, acres: 0.731635, space: 4110, - MLS #AX7984911 2207 Ivor Lane, Alexandria, VA 22304
beds: 4, baths: 3+1½, acres: 0.217516, space: 3200, - MLS #AX8083183 3705 Taft Avenue, Alexandria, VA 22304
beds: 5, baths: 4+1½, acres: 0.201492, space: 4534, - MLS #AX7805276 4300 Fox Haven Lane, Alexandria, VA 22304
beds: 4, baths: 3+2½, acres: 0.265978, space: 5560, - MLS #AX8069330 4833 Maury Lane, Alexandria, VA 22304
beds: 5, baths: 4+2½, acres: 1.000000, space: 6800, - MLS #AX8083812 301 Quaker Lane, Alexandria, VA 22304
beds: 5, baths: 4+1½, acres: 0.459137, - MLS #AX7818104 106 Quaker Lane North, Alexandria, VA 22304
beds: 5, baths: 4+1½, acres: 0.459137, space: 5132, - MLS #AX7926899 104 Quaker Lane North, Alexandria, VA 22304
beds: 5, baths: 4+1½, acres: 0.459137, space: 5654, - MLS #AX8049048 201 Quaker Lane North, Alexandria, VA 22304
beds: 4, baths: 3, acres: 0.780119, space: 4445, - MLS #AX7921014 4638 Strathblane Place, Alexandria, VA 22304
beds: 5, baths: 5+1½, acres: 0.738567, - MLS #AX8067389 4103 Seminary Road, Alexandria, VA 22304
beds: 5, baths: 4+1½, acres: 0.957163, space: 5405, - MLS #AX8060137 1104 Finley Lane, Alexandria, VA 22304
beds: 6, baths: 4+2½, acres: 0.700918, space: 9022,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Choice Realty's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Choice Realty, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2013 Metropolitan Regional Information Systems (MRIS).
MRIS is the source of the listing information and listings are provided by various brokerages who participate in the MRIS IDX program. Listings provided by brokerages other than the owner of this website show the listing brokerage on the listing details page. This website is not an MLS nor does it represent the full data set of the MRIS Multiple Listing Service (MLS).
MRIS is the source of the listing information and listings are provided by various brokerages who participate in the MRIS IDX program. Listings provided by brokerages other than the owner of this website show the listing brokerage on the listing details page. This website is not an MLS nor does it represent the full data set of the MRIS Multiple Listing Service (MLS).
Last Updated 05/24/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.








